Membership Statistics
Last updated: March 17th, 2026 at 01:45ZRecent Flights (within 24 hrs)
| Arrived | Pilot | Flight | From | To | Aircraft | Landing | Time |
| Mar 17, 0139Z | Eduardo Tanco | VAC 607 | YHZ | YYZ | 321 | -135.33 | 2.7 |
| Mar 17, 0129Z | Frank Ryan | VAC 418 | YYZ | YUL | 7M8 | -260.98 | 1.1 |
| Mar 17, 0050Z | Devin Brown | VAC 843 | FRA | YYZ | 789 | -242.72 | 8.8 |
| Mar 16, 2349Z | Wojciech Zukowski | VAC 112 | YVR | YYZ | 77W | -308.62 | 4.3 |
| Mar 16, 2135Z | Daniel Henry | VAC 1676 | YYZ | MCO | 321 | -218.08 | 2.9 |
| Mar 16, 2056Z | Justin Garnier | VAC 865 | LHR | YUL | 333 | -192.70 | 7.6 |
| Mar 16, 2040Z | Marcelo Thierry | VAC 1674 | YYZ | MCO | 320 | -754.59 | 2.7 |
| Mar 16, 2019Z | Taka Mukono | VAC 42 | YYZ | DEL | 788 | -35.39 | 15.6 |
| Mar 16, 1955Z | Simon Ramirez | VAC 1864 | YYZ | CUR | 321 | -322.17 | 5.2 |
| Mar 16, 1954Z | Amadou Bagayoko | VAC 8618 | YYZ | IAD | CRA | -272.07 | 1.5 |
| Mar 16, 1923Z | Maxwell van Overdijk | VAC 295 | YWG | YVR | 321 | -182.89 | 3.2 |
| Mar 16, 1846Z | Jesse Tiessen | VAC 1211 | MIA | YYZ | 320 | -371.85 | 2.6 |
| Mar 16, 1826Z | Adam Steeves | VAC 607 | YHZ | YYZ | 321 | -150.03 | 2.5 |
| Mar 16, 1824Z | Evan Bailey | VAC 7047 | YOW | IAD | 320 | -307.95 | 1.6 |
| Mar 16, 1817Z | Robert LeBlanc | VAC 7998 | YUL | YQM | E75 | -348.13 | 1.3 |
| Mar 16, 1806Z | Dan Cast | VAC 8493 | EWR | YUL | CRA | -168.36 | 1.4 |
| Mar 16, 1746Z | Giancarlo Runti | VAC 1975 | YQB | YUL | 320 | -435.73 | 0.6 |
| Mar 16, 1746Z | Marco Lapointe | VAC 1605 | FLL | YUL | 321 | -201.91 | 3.2 |
| Mar 16, 1740Z | Robert Whitehead | VAC 2058 | YYZ | YHZ | 319 | -604.17 | 2.6 |
| Mar 16, 1730Z | Samuel Gauthier | VAC 411 | YUL | YYZ | 7M8 | -221.53 | 1.3 |
| Mar 16, 1703Z | Dominic Flindall | VAC 8516 | YYZ | PHL | CRA | -583.72 | 1.2 |
| Mar 16, 1632Z | Mervie Mavinga | VAC 875 | CDG | YUL | 333 | -415.98 | 9.6 |
| Mar 16, 1628Z | William Tang | VAC 20 | SIN | YVR | 77L | -148.15 | 14.6 |
| Mar 16, 1536Z | Maxwell van Overdijk | VAC 261 | YYZ | YWG | 320 | -237.59 | 2.3 |
| Mar 16, 1507Z | Wojciech Zukowski | VAC 185 | YYZ | YVR | 77W | -250.44 | 5.1 |
| Mar 16, 1115Z | Justin Garnier | VAC 860 | YVR | LHR | 77W | -205.69 | 9.0 |
| Mar 16, 0953Z | Giancarlo Runti | VAC 1974 | YUL | YQB | 319 | -214.20 | 0.5 |
| Mar 16, 0652Z | Ryan Proctor | VAC 566 | YVR | SFO | 223 | -210.29 | 1.9 |
| Mar 16, 0618Z | Mervie Mavinga | VAC 872 | YYZ | CDG | 333 | -379.97 | 6.9 |
| Mar 16, 0439Z | Taka Mukono | VAC 62 | ICN | YYZ | 788 | -20.31 | 13.7 |
| Mar 16, 0357Z | Amadou Bagayoko | VAC 987 | PUJ | YYZ | 77W | -264.06 | 3.9 |
| Mar 16, 0356Z | Steve Browne | VAC 800 | YYZ | DUB | 77W | -220.00 | 6.2 |
| Mar 16, 0341Z | Jing Chen | VAC 1962 | YQT | YYZ | 319 | -198.10 | 1.6 |
| Mar 16, 0205Z | Devin Brown | VAC 842 | YYZ | FRA | 789 | -486.77 | 7.6 |
| Mar 16, 0148Z | Jesse Tiessen | VAC 1210 | YYZ | MIA | 320 | -396.17 | 3.3 |
Top Pilots
| All Time | |
| 1. Michel Desbiens | (35527.2 hrs) |
| 2. William Tang | (21901.9 hrs) |
| 3. Taka Mukono | (20178.3 hrs) |
| 4. Gurjinder Chana | (7802.1 hrs) |
| 5. Pier-Luc Plamondon | (7515.8 hrs) |
| Since Re-launch | |
| 1. Michel Desbiens | (31126.0 hrs) |
| 2. William Tang | (21877.9 hrs) |
| 3. Taka Mukono | (20128.3 hrs) |
| 4. Pier-Luc Plamondon | (7515.8 hrs) |
| 5. Samuel Gauthier | (6641.0 hrs) |
| March 2026 | |
| 1. Taka Mukono | (345.8 hrs) |
| 2. William Tang | (249.7 hrs) |
| 3. Mervie Mavinga | (115.3 hrs) |
| 4. Gurjinder Chana | (79.1 hrs) |
| 5. Graham Curnew | (72.8 hrs) |
| This Year (2026) | |
| 1. Taka Mukono | (1598.0 hrs) |
| 2. William Tang | (948.3 hrs) |
| 3. Jose Palacios | (201.0 hrs) |
| 4. Tim Kotylak | (190.8 hrs) |
| 5. Connor Uchida | (164.0 hrs) |
General Statistics
| Pilots | |
| Total Pilots: | 314 |
| Active Pilots: | 269 |
| YUL Base Pilots: | 94 |
| YYZ Base Pilots: | 144 |
| YWG Base Pilots: | 20 |
| YVR Base Pilots: | 56 |
| Flights | |
| Flights Logged: | 303348 |
| Hours Logged: | 888248.2 |
| Passengers Carried: | 32197990 |
Rank Statistics
| Regional First Officers: | 13 |
| Regional Captains: | 3 |
| Narrow-body First Officers: | 7 |
| Narrow-body Captains: | 13 |
| Wide-body Relief Pilots: | 11 |
| Wide-body First Officers: | 51 |
| Wide-body Captains: | 91 |
| Senior Captains: | 125 |
