Dominic Flindall
General Information
Flight Information
| Pilot ID: | 047753 |
| Name: | Dominic Flindall |
| Rank: | Narrow-body First Officer |
| Crew Base: | YYZ |
| Date of Hire: | March 8th, 2026 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 20.0 |
| Transfer Hours: | 0.0 |
| Total Hours: | 20.0 |
| Total Flights: | 8 |
| Fav. Aircraft: | CRA (8 flights) |
| Passengers: | 542 |
| Avg. Landing: | -413.34 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | 03/12/2026 |
| Narrow-body First Officer: | 03/16/2026 |
| Narrow-body Captain: | |
| Wide-body Relief Pilot: | |
| Wide-body First Officer: | |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 03/16/2026 | VAC 8516 | YYZ | PHL | CRA | 710 | C-FUJZ | 42 | -583.7 fpm | 1.2 |
| 03/12/2026 | VAC 8501 | YYZ | ATL | CRA | 713 | C-GLJZ | 73 | -347.8 fpm | 7.2 |
| 03/12/2026 | VAC 7949 | YDF | YYZ | CRA | 708 | C-FNJZ | 68 | -424.9 fpm | 3.6 |
| 03/12/2026 | VAC 7946 | YYZ | YDF | CRA | 709 | C-FTJZ | 76 | -254.1 fpm | 2.6 |
| 03/11/2026 | VAC 7883 | YUL | YYZ | CRA | 701 | C-GJAZ | 67 | -225.1 fpm | 1.2 |
| 03/11/2026 | VAC 7884 | YYZ | YUL | CRA | 701 | C-GJAZ | 76 | -481.8 fpm | 1.2 |
| 03/10/2026 | VAC 7884 | YYZ | YUL | CRA | 701 | C-GJAZ | 76 | -670.4 fpm | 0.9 |
| 03/09/2026 | VAC 8048 | YYZ | YSJ | CRA | 705 | C-FJJZ | 64 | -318.9 fpm | 2.1 |



