Felipe Antunes De Oliveira
General Information
Flight Information
| Pilot ID: | 047740 |
| Name: | Felipe Antunes De Oliveira |
| Rank: | Wide-body Captain |
| Crew Base: | YYZ |
| Date of Hire: | February 19th, 2026 |
| From: | United Arab Emirates![]() |
| Status: | Active |
| VAC Hours: | 43.8 |
| Transfer Hours: | 425.6 |
| Total Hours: | 469.4 |
| Total Flights: | 10 |
| Fav. Aircraft: | 789 (9 flights) |
| Passengers: | 2554 |
| Avg. Landing: | -135.88 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | N/A |
| Senior Captain: |
![]() |
![]() |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 03/12/2026 | VAC 835 | MAD | YUL | 789 | 853 | C-FVLQ | 274 | -181.2 fpm | 8.5 |
| 03/12/2026 | VAC 834 | YUL | MAD | 789 | 846 | C-FRSI | 298 | -131.3 fpm | 6.4 |
| 03/11/2026 | VAC 304 | YVR | YUL | 789 | 857 | C-FVNB | 206 | -98.7 fpm | 4.2 |
| 03/10/2026 | VAC 125 | YYZ | YVR | 789 | 856 | C-FVLZ | 258 | -170.4 fpm | 4.4 |
| 03/08/2026 | VAC 859 | LHR | YYZ | 789 | 831 | C-FNOE | 288 | -193.7 fpm | 8.4 |
| 03/07/2026 | VAC 856 | YYZ | LHR | 789 | 838 | C-FGEI | 298 | -75.1 fpm | 7.2 |
| 03/06/2026 | VAC 895 | YUL | YYZ | 788 | 801 | C-GHPQ | 231 | -140.8 fpm | 1.2 |
| 03/04/2026 | VAC 894 | YYZ | YUL | 789 | 852 | C-FSBV | 298 | -85.2 fpm | 1.2 |
| 03/03/2026 | VAC 895 | YUL | YYZ | 789 | 860 | C-GWUU | 247 | -97.9 fpm | 1.2 |
| 03/02/2026 | VAC 894 | YYZ | YUL | 789 | 850 | C-FRTU | 156 | -184.5 fpm | 1.1 |




