Brandon Robichaud
General Information
Flight Information
| Pilot ID: | 047640 |
| Name: | Brandon Robichaud |
| Rank: | Wide-body Captain |
| Crew Base: | YVR |
| Date of Hire: | November 17th, 2025 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 43.3 |
| Transfer Hours: | 679.0 |
| Total Hours: | 722.3 |
| Total Flights: | 13 |
| Fav. Aircraft: | 320 (10 flights) |
| Passengers: | 1895 |
| Avg. Landing: | -187.74 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | N/A |
| Senior Captain: |
![]() |
![]() |
![]() |
500 Flight Hours |
Have over 500 hours in your logbook. |
![]() |
Legendary Landing |
Achieve touchdown at less than 20 feet per minute. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 03/14/2026 | VAC 1292 | YVR | IAH | 320 | 232 | C-FMSX | 146 | -160.0 fpm | 4.3 |
| 03/13/2026 | VAC 1061 | LAS | YVR | 320 | 237 | C-GKOE | 99 | -120.9 fpm | 2.7 |
| 03/13/2026 | VAC 1058 | YVR | LAS | 320 | 239 | C-FXCD | 99 | -173.8 fpm | 2.6 |
| 03/11/2026 | VAC 1061 | LAS | YVR | 320 | 235 | C-GJVT | 123 | N/A | 2.8 |
| 02/04/2026 | VAC 353 | YOW | YYC | 320 | 232 | C-FMSX | 129 | -82.0 fpm | 4.6 |
| 02/04/2026 | VAC 358 | YYC | YOW | 320 | 239 | C-FXCD | 130 | -161.4 fpm | 3.7 |
| 02/03/2026 | VAC 149 | YYZ | YYC | 321 | 464 | C-FJNX | 190 | -148.4 fpm | 4.2 |
| 01/08/2026 | VAC 153 | YYZ | YYC | 321 | 451 | C-GITU | 154 | -368.2 fpm | 4.2 |
| 01/08/2026 | VAC 266 | YWG | YYZ | 320 | 402 | C-FPWE | 135 | -243.1 fpm | 2.3 |
| 01/08/2026 | VAC 296 | YVR | YWG | 320 | 239 | C-FXCD | 146 | -125.0 fpm | 2.5 |
| 01/07/2026 | VAC 1047 | PSP | YVR | 320 | 401 | C-GPWG | 123 | -170.6 fpm | 2.8 |
| 01/07/2026 | VAC 1046 | YVR | PSP | 320 | 402 | C-FPWE | 146 | -210.0 fpm | 2.9 |
| 11/21/2025 | VAC 118 | YVR | YYZ | 789 | 837 | C-FGDZ | 275 | -289.5 fpm | 3.9 |




