Evan Bailey
General Information

Pilot ID: 047587
Name: Evan Bailey
Rank: Wide-body First Officer
   
Crew Base: YYZ
Date of Hire: September 17th, 2025
From: CanadaCA
Status: Active
Flight Information

VAC Hours: 297.6
Transfer Hours: 0.0
Total Hours: 297.6
Total Flights: 87
Fav. Aircraft: 7M8 (17 flights)
Passengers: 13168
Avg. Landing: -195.13 fpm
Promotions

Regional First Officer: N/A
Regional Captain: 09/18/2025
Narrow-body First Officer: 09/20/2025
Narrow-body Captain: 10/08/2025
Wide-body Relief Pilot: 10/10/2025
Wide-body First Officer: 10/31/2025
Wide-body Captain:
Senior Captain:
Insignia

Wings
Hat   Bars


Service Pins

Pin
50 Flights Completed
Complete 50 flights as a VAC pilot.
Pin
Legendary Landing
Achieve touchdown at less than 20 feet per minute.
Pin
10000 Passengers Award
Transport 10000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
03/16/2026 VAC 7047 YOW IAD 320 415 C-FNVU 70 -308.0 fpm 1.6
03/15/2026 VAC 466 YYZ YOW 321 456 C-GJVX 183 -287.3 fpm 1.0
03/15/2026 VAC 417 YUL YYZ 320 239 C-FXCD 120 -156.4 fpm 1.2
03/14/2026 VAC 497 YUL YYZ 321 473 C-FLKX 163 -149.4 fpm 1.4
03/13/2026 VAC 451 YOW YYZ 321 458 C-GJWI 181 -325.8 fpm 0.2
03/13/2026 VAC 270 YWG YYZ 321 462 C-FGKP 131 -173.9 fpm 2.4
03/13/2026 VAC 271 YYZ YWG 320 237 C-GKOE 131 -288.7 fpm 2.7
03/12/2026 VAC 1675 MCO YYZ 319 286 C-GITP 136 -387.6 fpm 2.7
03/12/2026 VAC 1676 YYZ MCO 321 479 C-GJTH 179 -219.1 fpm 3.3
03/12/2026 VAC 465 YOW YYZ 320 238 C-FZUB 88 -285.3 fpm 1.3
03/11/2026 VAC 466 YYZ YOW 321 463 C-FGKZ 162 -291.0 fpm 1.0
03/10/2026 VAC 401 YUL YYZ 321 464 C-FJNX 180 -125.7 fpm 1.4
03/10/2026 VAC 430 YYZ YUL 319 260 C-FYKC 74 -151.5 fpm 1.2
03/02/2026 VAC 1349 YYZ PVR 7M8 528 C-GEKZ 152 -163.2 fpm 5.3
03/01/2026 VAC 687 YYT YYZ 320 416 C-FNVV 146 N/A 2.4
02/28/2026 VAC 690 YYZ YYT 321 457 C-GJWD 190 -243.1 fpm 2.7
02/27/2026 VAC 1675 MCO YYZ 321 479 C-GJTH 196 -128.0 fpm 2.8
02/27/2026 VAC 1672 YYZ MCO 320 243 C-GFCH 150 -266.3 fpm 2.7
02/27/2026 VAC 427 YUL YYZ 320 402 C-FPWE 135 -252.8 fpm 1.5
02/25/2026 VAC 923 CUN YUL 77W 743 C-FIVW 400 -90.0 fpm 4.0

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5

Flight Map