Robert Underwood
General Information

Pilot ID: 047457
Name: Robert Underwood
Rank: Senior Captain
   
Crew Base: YYZ
Date of Hire: May 20th, 2025
From: United StatesUS
Status: Active
Flight Information

VAC Hours: 58.4
Transfer Hours: 2140.3
Total Hours: 2198.7
Total Flights: 20
Fav. Aircraft: 320 (7 flights)
Passengers: 2225
Avg. Landing: -211.12 fpm
Promotions

Regional First Officer: N/A
Regional Captain: N/A
Narrow-body First Officer: N/A
Narrow-body Captain: N/A
Wide-body Relief Pilot: N/A
Wide-body First Officer: N/A
Wide-body Captain: N/A
Senior Captain: N/A
Insignia

Wings
Hat   Bars


Service Pins

Pin
2000 Flight Hours
Have over 2000 hours in your logbook.
Pin
Nice Landing
Achieve touchdown at less than 100 feet per minute.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
02/17/2026 VAC 1677 MCO YYZ 320 246 C-GFDU 166 -240.0 fpm 3.0
02/16/2026 VAC 1672 YYZ MCO 320 247 C-GFWX 124 -219.5 fpm 3.5
01/01/2026 VAC 8717 YYZ YYZ CRA 704 C-FDJZ 75 -164.9 fpm 4.0
12/31/2025 VAC 8720 MSP MSP CRA 704 C-FDJZ 76 -203.7 fpm 2.2
12/23/2025 VAC 411 YUL YYZ 320 235 C-GJVT 97 -256.0 fpm 1.4
12/22/2025 VAC 1883 CUN YUL 320 244 C-GFCI 168 -196.4 fpm 4.4
12/21/2025 VAC 1812 YYZ CUN 320 247 C-GFWX 130 -190.2 fpm 4.2
10/27/2025 VAC 1741 VRA YYZ 319 290 C-GSJB 136 -160.6 fpm 3.5
10/23/2025 VAC 1740 YYZ VRA 319 255 C-FYJE 98 -125.3 fpm 3.4
09/11/2025 VAC 8748 CLT YYZ E75 531 C-FEKH 76 -261.7 fpm 1.7
09/11/2025 VAC 8747 YYZ CLT E75 531 C-FEKH 70 -127.7 fpm 1.8
08/05/2025 VAC 592 IAH YYZ 320 241 C-FGJI 142 -166.9 fpm 2.9
08/04/2025 VAC 591 YYZ IAH 320 416 C-FNVV 128 -193.3 fpm 3.3
07/10/2025 VAC 8837 RDU YYZ CRA 710 C-FUJZ 71 -209.0 fpm 1.5
07/10/2025 VAC 8834 YYZ RDU CRA 710 C-FUJZ 51 -255.4 fpm 1.6
06/06/2025 VAC 592 IAH YYZ 7M8 527 C-GEKX 110 -141.4 fpm 3.2
06/05/2025 VAC 591 YYZ IAH 7M8 537 C-GMEX 145 -229.2 fpm 5.2
05/23/2025 VAC 1645 MIA YYZ 321 466 C-GYFY 105 -125.5 fpm 3.1
05/22/2025 VAC 1650 YUL MIA 321 468 C-FJOK 197 -557.8 fpm 3.4
05/20/2025 VAC 7774 YYZ YUL E75 545 C-FXJF 60 -198.4 fpm 1.2

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1

Flight Map