Tim Kotylak
General Information
Flight Information
| Pilot ID: | 046069 |
| Name: | Tim Kotylak |
| Rank: | Senior Captain |
| Crew Base: | YUL |
| Date of Hire: | January 21st, 2023 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 2600.1 |
| Transfer Hours: | 50.0 |
| Total Hours: | 2650.1 |
| Total Flights: | 793 |
| Fav. Aircraft: | 320 (441 flights) |
| Passengers: | 121386 |
| Avg. Landing: | -212.26 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | 01/27/2023 |
| Wide-body First Officer: | 02/28/2023 |
| Wide-body Captain: | 10/20/2023 |
| Senior Captain: | 03/27/2024 |
![]() |
![]() |
![]() |
2 Years of Service |
Active VAC pilot for over 2 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 03/15/2026 | VAC 8014 | YOW | YUL | CRA | 715 | C-GOJZ | 76 | -142.5 fpm | 0.5 |
| 03/15/2026 | VAC 8011 | YUL | YOW | CRA | 716 | C-GPJZ | 74 | -59.0 fpm | 0.7 |
| 03/13/2026 | VAC 1617 | TPA | YUL | 320 | 246 | C-GFDU | 157 | -264.8 fpm | 3.0 |
| 03/13/2026 | VAC 1656 | YYZ | TPA | 320 | 243 | C-GFCH | 150 | -203.9 fpm | 2.7 |
| 03/11/2026 | VAC 837 | MUC | YYZ | 789 | 833 | C-FNOH | 298 | -209.7 fpm | 9.4 |
| 03/10/2026 | VAC 836 | YYZ | MUC | 789 | 857 | C-FVNB | 260 | -212.3 fpm | 7.2 |
| 03/07/2026 | VAC 941 | NAS | YYZ | 320 | 226 | C-FKOJ | 95 | -452.0 fpm | 3.2 |
| 03/06/2026 | VAC 1420 | YOW | NAS | 320 | 237 | C-GKOE | 145 | -71.2 fpm | 3.2 |
| 03/04/2026 | VAC 889 | LHR | YOW | 789 | 835 | C-FGDT | 234 | -208.6 fpm | 7.1 |
| 03/03/2026 | VAC 856 | YYZ | LHR | 333 | 939 | C-GEFA | 259 | -125.0 fpm | 6.5 |
| 03/01/2026 | VAC 463 | YOW | YYZ | 320 | 225 | C-FKPT | 146 | -327.2 fpm | 1.0 |
| 02/26/2026 | VAC 8007 | YUL | YOW | CRA | 715 | C-GOJZ | 65 | -224.6 fpm | 0.6 |
| 02/26/2026 | VAC 833 | BRU | YUL | 789 | 857 | C-FVNB | 298 | -205.9 fpm | 7.4 |
| 02/25/2026 | VAC 832 | YUL | BRU | 789 | 850 | C-FRTU | 280 | -245.6 fpm | 6.3 |
| 02/24/2026 | VAC 8012 | YOW | YUL | CRA | 714 | C-GNJZ | 37 | -204.7 fpm | 0.6 |
| 02/21/2026 | VAC 8013 | YUL | YOW | CRA | 713 | C-GLJZ | 66 | -142.4 fpm | 0.4 |
| 02/21/2026 | VAC 7913 | YBG | YUL | CRA | 716 | C-GPJZ | 63 | -142.4 fpm | 0.9 |
| 02/21/2026 | VAC 7912 | YUL | YBG | CRA | 716 | C-GPJZ | 76 | -142.4 fpm | 0.9 |
| 02/19/2026 | VAC 877 | LYS | YUL | 789 | 839 | C-FGEO | 215 | -164.4 fpm | 8.2 |
| 02/18/2026 | VAC 876 | YUL | LYS | 789 | 861 | C-GYJW | 298 | -186.0 fpm | 6.6 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40






