Mervie Mavinga
General Information

Pilot ID: 042831
Name: Mervie Mavinga
Rank: Senior Captain
   
Crew Base: YUL
Date of Hire: September 1st, 2018
From: CanadaCA
Status: Active
Flight Information

VAC Hours: 2819.9
Transfer Hours: 0.9
Total Hours: 2820.8
Total Flights: 502
Fav. Aircraft: 333 (213 flights)
Passengers: 128476
Avg. Landing: -365.16 fpm
Promotions

Regional First Officer: N/A
Regional Captain: 09/03/2018
Narrow-body First Officer: 09/06/2018
Narrow-body Captain: 09/19/2018
Wide-body Relief Pilot: 09/21/2018
Wide-body First Officer: 10/04/2018
Wide-body Captain: 04/14/2019
Senior Captain: 04/05/2020
Insignia

Wings
Hat   Bars


Service Pins

Pin
6 Years of Service
Active VAC pilot for over 6 years.
Pin
2000 Flight Hours
Have over 2000 hours in your logbook.
Pin
300 Flights Completed
Complete 300 flights as a VAC pilot.
Pin
50000 Passengers Award
Transport 50000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
03/16/2026 VAC 875 CDG YUL 333 942 C-GEGP 291 -416.0 fpm 9.6
03/15/2026 VAC 872 YYZ CDG 333 931 C-GFAF 292 -380.0 fpm 6.9
03/15/2026 VAC 794 LAX YYZ 321 453 C-GIUB 190 -259.4 fpm 4.9
03/14/2026 VAC 793 YYZ LAX 7M8 571 C-FFOP 169 -439.9 fpm 5.6
03/14/2026 VAC 897 ATH YYZ 77W 740 C-FIVQ 400 -143.5 fpm 10.7
03/13/2026 VAC 898 YUL ATH 77W 735 C-FIUR 400 -256.9 fpm 8.7
03/12/2026 VAC 761 YUL SFO 7M8 539 C-GMIU 169 -468.1 fpm 6.4
03/12/2026 VAC 813 LIS YUL 333 943 C-GHKC 292 -375.7 fpm 9.1
03/12/2026 VAC 812 YUL LIS 333 949 C-FDHG 292 -242.4 fpm 6.4
03/11/2026 VAC 893 FCO YUL 77W 736 C-FIUV 400 -231.4 fpm 10.0
03/11/2026 VAC 822 YUL BCN 77W 740 C-FIVQ 400 -217.4 fpm 6.8
03/09/2026 VAC 923 CUN YUL 77W 736 C-FIUV 397 -216.4 fpm 9.2
03/09/2026 VAC 776 LAX YUL 7M8 508 C-FSIL 169 -282.6 fpm 5.2
03/04/2026 VAC 892 YUL FCO 77W 733 C-FITW 400 -206.8 fpm 8.9
03/02/2026 VAC 864 YUL LHR 333 945 C-GKUH 292 -257.6 fpm 7.1
02/26/2026 VAC 864 YUL LHR 333 942 C-GEGP 292 -338.3 fpm 6.9
02/26/2026 VAC 864 YUL LHR 333 941 C-GEGI 292 -232.8 fpm 6.8
12/25/2025 VAC 527 YUL SAN 7M8 504 C-FSDQ 169 -152.6 fpm 6.4
12/25/2025 VAC 819 VCE YUL 333 934 C-GFUR 292 -55.3 fpm 8.4
12/23/2025 VAC 818 YUL VCE 333 943 C-GHKC 292 -291.5 fpm 7.8

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26

Flight Map