Paul Smith
General Information

Pilot ID: 041441
Name: Paul Smith
Rank: Wide-body Captain
   
Crew Base: YVR
Date of Hire: August 3rd, 2017
From: United StatesUS
Status: On Leave
Flight Information

VAC Hours: 260.6
Transfer Hours: 251.7
Total Hours: 512.3
Total Flights: 49
Fav. Aircraft: 789 (10 flights)
Passengers: 7175
Avg. Landing: -276.84 fpm
Promotions

Regional First Officer: N/A
Regional Captain: N/A
Narrow-body First Officer: N/A
Narrow-body Captain: N/A
Wide-body Relief Pilot: N/A
Wide-body First Officer: N/A
Wide-body Captain: 10/12/2017
Senior Captain:
Insignia

Wings
Hat   Bars


Service Pins

Pin
6 Years of Service
Active VAC pilot for over 6 years.
Pin
500 Flight Hours
Have over 500 hours in your logbook.
Pin
Nice Landing
Achieve touchdown at less than 100 feet per minute.
Pin
5000 Passengers Award
Transport 5000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
07/07/2024 VAC 860 YVR LHR 77W 738 C-FIVM 400 -203.5 fpm 9.4
11/01/2023 VAC 103 YYZ YVR 789 854 C-FVLU 252 -310.5 fpm 5.1
08/24/2023 VAC 621 YHZ YYZ 320 236 C-GKOD 113 -402.8 fpm 2.4
08/23/2023 VAC 869 LHR YHZ 7M8 501 C-FTJV 119 -239.7 fpm 6.8
08/23/2023 VAC 868 YHZ LHR 7M8 522 C-GEHY 168 -390.7 fpm 5.7
08/15/2023 VAC 617 YHZ YYZ 7M8 525 C-GEJN 88 -204.7 fpm 2.5
08/14/2023 VAC 869 LHR YHZ 7M8 532 C-GEMV 145 -190.0 fpm 6.4
08/14/2023 VAC 868 YHZ LHR 7M8 515 C-FSNQ 125 -251.6 fpm 5.7
08/13/2023 VAC 869 LHR YHZ 7M8 530 C-GELQ 169 -143.6 fpm 6.6
05/20/2023 VAC 8604 YUL BOS E75 530 C-FEKD 76 -309.8 fpm 1.4
05/16/2023 VAC 8243 YHZ YUL E75 540 C-FRQW 69 -302.9 fpm 2.0
03/09/2023 VAC 7996 YUL YQM DH4 434 C-GJZD 62 -283.4 fpm 1.8
03/09/2023 VAC 8204 YAM YYZ DH4 420 C-GGFJ 70 -242.8 fpm 1.3
03/07/2023 VAC 8201 YYZ YAM DH4 420 C-GGFJ 66 -374.4 fpm 1.6
01/21/2023 VAC 7894 YYZ YQM CRA 782 C-FOJZ 51 -347.9 fpm 2.1
12/19/2022 VAC 707 LGA YYZ 320 212 C-FFWN 136 -553.7 fpm 1.6
09/05/2021 VAC 8554 YYJ YYC DH4 416 C-GGAH 67 -256.1 fpm 1.6
08/31/2021 VAC 8559 YYC YYJ DH4 415 C-GGMI 72 -452.9 fpm 2.1
08/30/2021 VAC 8222 YZF YYC DH4 405 C-GGOF 68 -414.4 fpm 2.9
08/30/2021 VAC 8223 YYC YZF DH4 404 C-GGOI 33 -450.6 fpm 2.8

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3

Flight Map