William Tang
General Information
Flight Information
| Pilot ID: | 036798 |
| Name: | William Tang |
| Rank: | Senior Captain |
| Crew Base: | YWG |
| Date of Hire: | September 25th, 2014 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 21877.9 |
| Transfer Hours: | 24.0 |
| Total Hours: | 21901.9 |
| Total Flights: | 2220 |
| Fav. Aircraft: | 77L (1125 flights) |
| Passengers: | 527399 |
| Avg. Landing: | -199.37 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | 10/27/2014 |
| Wide-body Relief Pilot: | 11/03/2014 |
| Wide-body First Officer: | 11/28/2014 |
| Wide-body Captain: | 01/29/2015 |
| Senior Captain: | 04/26/2015 |
![]() |
![]() |
![]() |
6 Years of Service |
Active VAC pilot for over 6 years. |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
300 Flights Completed |
Complete 300 flights as a VAC pilot. |
![]() |
50000 Passengers Award |
Transport 50000 passengers as a VAC pilot. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 03/16/2026 | VAC 20 | SIN | YVR | 77L | 704 | C-FIVK | 300 | -148.2 fpm | 14.6 |
| 03/15/2026 | VAC 19 | YVR | SIN | 77L | 705 | C-FNND | 300 | -224.9 fpm | 17.2 |
| 03/14/2026 | VAC 996 | YVR | MEX | 7M8 | 573 | C-FFIP | 153 | -242.2 fpm | 5.1 |
| 03/14/2026 | VAC 861 | LHR | YVR | 77L | 702 | C-FIUF | 242 | -350.1 fpm | 10.6 |
| 03/13/2026 | VAC 857 | BOM | LHR | 77L | 702 | C-FIUF | 285 | -154.9 fpm | 9.9 |
| 03/13/2026 | VAC 856 | LHR | BOM | 77L | 706 | C-FNNH | 191 | -94.8 fpm | 9.1 |
| 03/12/2026 | VAC 856 | YYZ | LHR | 77L | 705 | C-FNND | 273 | -168.9 fpm | 6.1 |
| 03/12/2026 | VAC 57 | DXB | YYZ | 77L | 705 | C-FNND | 254 | -116.9 fpm | 15.6 |
| 03/11/2026 | VAC 1035 | MIA | YVR | 7M8 | 526 | C-GEKH | 110 | -218.8 fpm | 8.1 |
| 03/11/2026 | VAC 36 | BNE | YVR | 77L | 702 | C-FIUF | 300 | -217.8 fpm | 13.4 |
| 03/10/2026 | VAC 35 | YVR | BNE | 77L | 704 | C-FIVK | 291 | -114.8 fpm | 14.6 |
| 03/09/2026 | VAC 1034 | YVR | MIA | 7M8 | 571 | C-FFOP | 151 | -169.5 fpm | 5.6 |
| 03/09/2026 | VAC 56 | YYZ | DXB | 77L | 706 | C-FNNH | 262 | -150.4 fpm | 13.4 |
| 03/08/2026 | VAC 295 | YWG | YVR | 7M8 | 535 | C-GEPF | 169 | -160.7 fpm | 3.3 |
| 03/06/2026 | VAC 871 | CDG | YUL | 77L | 703 | C-FIUJ | 278 | -94.0 fpm | 8.9 |
| 03/06/2026 | VAC 20 | SIN | YVR | 77L | 704 | C-FIVK | 299 | -162.1 fpm | 14.1 |
| 03/05/2026 | VAC 19 | YVR | SIN | 77L | 706 | C-FNNH | 222 | -107.4 fpm | 15.8 |
| 03/04/2026 | VAC 870 | YUL | CDG | 77L | 701 | C-FIUA | 196 | -128.3 fpm | 6.7 |
| 03/04/2026 | VAC 24 | KIX | YVR | 77L | 702 | C-FIUF | 289 | -156.1 fpm | 9.8 |
| 03/04/2026 | VAC 987 | PUJ | YYZ | 77L | 702 | C-FIUF | 284 | -152.5 fpm | 4.5 |
View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 - 25 - 26 - 27 - 28 - 29 - 30 - 31 - 32 - 33 - 34 - 35 - 36 - 37 - 38 - 39 - 40 - 41 - 42 - 43 - 44 - 45 - 46 - 47 - 48 - 49 - 50 - 51 - 52 - 53 - 54 - 55 - 56 - 57 - 58 - 59 - 60 - 61 - 62 - 63 - 64 - 65 - 66 - 67 - 68 - 69 - 70 - 71 - 72 - 73 - 74 - 75 - 76 - 77 - 78 - 79 - 80 - 81 - 82 - 83 - 84 - 85 - 86 - 87 - 88 - 89 - 90 - 91 - 92 - 93 - 94 - 95 - 96 - 97 - 98 - 99 - 100 - 101 - 102 - 103 - 104 - 105 - 106 - 107 - 108 - 109 - 110 - 111






