Gurjinder Chana
General Information
Flight Information
| Pilot ID: | 047748 |
| Name: | Gurjinder Chana |
| Rank: | Senior Captain |
| Crew Base: | YYZ |
| Date of Hire: | February 26th, 2026 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 89.3 |
| Transfer Hours: | 7712.8 |
| Total Hours: | 7802.1 |
| Total Flights: | 13 |
| Fav. Aircraft: | 77W (8 flights) |
| Passengers: | 3208 |
| Avg. Landing: | -626.93 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | N/A |
| Narrow-body First Officer: | N/A |
| Narrow-body Captain: | N/A |
| Wide-body Relief Pilot: | N/A |
| Wide-body First Officer: | N/A |
| Wide-body Captain: | N/A |
| Senior Captain: | N/A |
![]() |
![]() |
![]() |
2000 Flight Hours |
Have over 2000 hours in your logbook. |
![]() |
Nice Landing |
Achieve touchdown at less than 100 feet per minute. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 03/12/2026 | VAC 20 | SIN | YVR | 77W | 744 | C-FIVX | 353 | -325.9 fpm | 15.0 |
| 03/11/2026 | VAC 19 | YVR | SIN | 77W | 743 | C-FIVW | 400 | -322.7 fpm | 17.1 |
| 03/11/2026 | VAC 105 | YYZ | YVR | 77W | 742 | C-FIVS | 400 | -257.0 fpm | 5.0 |
| 03/10/2026 | VAC 126 | YVR | YYZ | 77W | 749 | C-FKAU | 348 | -398.2 fpm | 4.0 |
| 03/09/2026 | VAC 18 | MNL | YVR | 77W | 745 | C-FNNQ | 340 | -301.8 fpm | 12.0 |
| 03/08/2026 | VAC 17 | YVR | MNL | 77W | 748 | C-FJZS | 390 | -667.8 fpm | 14.6 |
| 03/07/2026 | VAC 301 | YUL | YVR | 77W | 735 | C-FIUR | 340 | -167.6 fpm | 7.0 |
| 03/07/2026 | VAC 304 | YVR | YUL | 77W | 748 | C-FJZS | 342 | -422.7 fpm | 4.5 |
| 02/27/2026 | VAC 8104 | YVR | YXY | CRA | 714 | C-GNJZ | 74 | -2363.7 fpm | 4.5 |
| 02/26/2026 | VAC 8477 | YZF | YVR | CRA | 717 | C-FJZD | 67 | -230.7 fpm | 2.5 |
| 02/26/2026 | VAC 8113 | YEG | YZF | CRA | 711 | C-GDJZ | 76 | -296.2 fpm | 1.5 |
| 02/26/2026 | VAC 8144 | YYC | YEG | CRJ | N/A | N/A | 0 | -1768.8 fpm | 0.7 |
| 02/25/2026 | VAC 8143 | YEG | YYC | DH4 | 433 | C-GJZA | 78 | N/A | 1.0 |




