Denis Young
General Information
Flight Information
| Pilot ID: | 047744 |
| Name: | Denis Young |
| Rank: | Narrow-body First Officer |
| Crew Base: | YYZ |
| Date of Hire: | February 21st, 2026 |
| From: | Canada![]() |
| Status: | Active |
| VAC Hours: | 24.3 |
| Transfer Hours: | 0.0 |
| Total Hours: | 24.3 |
| Total Flights: | 11 |
| Fav. Aircraft: | CRA (10 flights) |
| Passengers: | 716 |
| Avg. Landing: | -459.23 fpm |
Promotions
Insignia
| Regional First Officer: | N/A |
| Regional Captain: | 03/07/2026 |
| Narrow-body First Officer: | 03/09/2026 |
| Narrow-body Captain: | |
| Wide-body Relief Pilot: | |
| Wide-body First Officer: | |
| Wide-body Captain: | |
| Senior Captain: |
![]() |
![]() |
![]() |
Nice Landing |
Achieve touchdown at less than 100 feet per minute. |
| Date | Flight # | From | To | Equip. | Fin | Reg. | Pax. | Landing | Time |
| 03/11/2026 | VAC 7883 | YUL | YYZ | CRA | 701 | C-GJAZ | 68 | -155.7 fpm | 1.5 |
| 03/10/2026 | VAC 8478 | ORD | YUL | CRA | 718 | C-FJZL | 76 | -453.0 fpm | 2.0 |
| 03/09/2026 | VAC 8483 | YUL | ORD | CRA | 717 | C-FJZD | 73 | -378.1 fpm | 2.6 |
| 03/08/2026 | VAC 8624 | BNA | YUL | CRA | 708 | C-FNJZ | 56 | -562.1 fpm | 2.8 |
| 03/08/2026 | VAC 8853 | YYZ | BNA | CRA | 704 | C-FDJZ | 65 | -434.6 fpm | 2.3 |
| 03/06/2026 | VAC 7949 | YDF | YYZ | CRA | 707 | C-FLJZ | 76 | -325.3 fpm | 3.2 |
| 03/05/2026 | VAC 7946 | YYZ | YDF | CRA | 708 | C-FNJZ | 68 | -1125.6 fpm | 2.7 |
| 03/04/2026 | VAC 8399 | YQB | YYZ | E75 | 532 | C-FEKI | 71 | -295.3 fpm | 1.7 |
| 03/03/2026 | VAC 8398 | YYZ | YQB | CRA | 712 | C-GFJZ | 40 | -505.9 fpm | 1.8 |
| 02/27/2026 | VAC 8839 | RDU | YYZ | CRA | 707 | C-FLJZ | 67 | -650.5 fpm | 2.1 |
| 02/24/2026 | VAC 8836 | YYZ | RDU | CRA | 707 | C-FLJZ | 56 | -165.4 fpm | 1.8 |



