Simon Ramirez
General Information

Pilot ID: 047541
Name: Simon Ramirez
Rank: Senior Captain
   
Crew Base: YYZ
Date of Hire: August 7th, 2025
From: CanadaCA
Status: Active
Flight Information

VAC Hours: 196.1
Transfer Hours: 684.2
Total Hours: 880.3
Total Flights: 34
Fav. Aircraft: 77L (14 flights)
Passengers: 6887
Avg. Landing: -312.28 fpm
Promotions

Regional First Officer: N/A
Regional Captain: N/A
Narrow-body First Officer: N/A
Narrow-body Captain: N/A
Wide-body Relief Pilot: N/A
Wide-body First Officer: N/A
Wide-body Captain: N/A
Senior Captain: 10/10/2025
Insignia

Wings
Hat   Bars


Service Pins

Pin
500 Flight Hours
Have over 500 hours in your logbook.
Pin
Nice Landing
Achieve touchdown at less than 100 feet per minute.
Pin
5000 Passengers Award
Transport 5000 passengers as a VAC pilot.
Pilot Logbook

Date Flight # From To Equip. Fin Reg. Pax. Landing Time
03/16/2026 VAC 1864 YYZ CUR 321 NON C-GHPD 175 -322.2 fpm 5.2
01/06/2026 VAC 2 HND YYZ 77W 733 C-FITW 400 -522.8 fpm 11.4
11/13/2025 VAC 816 YYZ VCE 77L 706 C-FNNH 252 -260.7 fpm 8.8
11/12/2025 VAC 92 YYZ SCL 77L 703 C-FIUJ 300 -351.2 fpm 10.6
11/11/2025 VAC 189 YYZ YVR 77L 703 C-FIUJ 300 -295.8 fpm 5.3
11/06/2025 VAC 837 MUC YYZ 77L 703 C-FIUJ 291 -260.1 fpm 8.8
11/04/2025 VAC 836 YYZ MUC 77L 702 C-FIUF 227 -309.2 fpm 7.3
10/20/2025 VAC 929 CUN YYZ 77L 703 C-FIUJ 300 -180.6 fpm 4.0
10/20/2025 VAC 930 YYZ CUN 77L 701 C-FIUA 225 -387.6 fpm 3.5
10/20/2025 VAC 2 HND YYZ 77L 702 C-FIUF 157 -155.5 fpm 11.0
10/10/2025 VAC 2541 MDE YYZ 321 452 C-GITY 99 -276.1 fpm 5.6
10/10/2025 VAC 2541 YYZ MDE 321 452 C-GITY 154 -564.9 fpm 6.0
10/10/2025 VAC 1 YYZ HND 77L 702 C-FIUF 288 -401.8 fpm 13.5
10/08/2025 VAC 126 YVR YYZ 77L 701 C-FIUA 300 -308.8 fpm 4.0
10/08/2025 VAC 33 YYZ YVR 77L 701 C-FIUA 276 -377.8 fpm 4.8
10/08/2025 VAC 57 DXB YYZ 77L 702 C-FIUF 300 -385.0 fpm 14.2
10/04/2025 VAC 56 YYZ DXB 77L 705 C-FNND 300 -171.9 fpm 12.1
10/03/2025 VAC 857 LHR YYZ 77L 706 C-FNNH 300 -266.9 fpm 7.8
09/22/2025 VAC 942 YYZ BDA 321 460 C-GJWO 189 -565.0 fpm 3.1
09/22/2025 VAC 738 SFO YYZ 321 460 C-GJWO 178 -269.2 fpm 4.8

View: 20 - 40 - 60 - 80 - 100 - 1000
Page: 1 - 2

Flight Map